- Home
- ยป
- Our Product Range
- »
- Centrifugal Blower
Centrifugal Blower
PP Centrifugal Blower
Product Brochure
Power | 0.25KW ~ 11KW |
Power Source | Electric Blower |
Electric Current Type | AC |
Speed | 960~2900r/min |
Voltage | 110V/220V/380V/415V/460V |
Air Volume | 15229~810000m3/h |
Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of Centrifugal Blower.
Belt Drive Centrifugal Blower
Product Brochure
Usage/Application | Industrial |
Pressure | Low Pressure |
Power Source | Electric Blower |
Capacities | 160 to 475 CFM |
Application | HVAC Industry |
Matching up with the requirements of our clients, we are involved in the offering Belt Drive Centrifugal Blower.
Industrial Centrifugal Blower
Product Brochure
Pressure | High Pressure |
Power Source | Electric Blower |
Capacities | 4,500 cfm |
Phase Type | Single or Three Phase TEFC Motors |
Application | Pharmaceutical Equipment |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Industrial Centrifugal Blower.
Kitchen Exhaust Centrifugal Blower
Product Brochure
Usage/Application | Industrial |
Blade Material | Stainless Steel |
Function | Kitchen Exhaust Hood Ventilator |
Power (W) | 710 |
Material | Stainless Steel |
Blower Axial Flow Fan
Product Brochure
Blade Material | Cast Iron |
Type | Ventilation Fan |
Electric Current Type | AC |
Mounting | Wall Fan |
Voltage(V) | 110/220-240V |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of Blower Axial Flow Fan.
Industrial Dust collector
Minimum Order Quantity: 1 PIECE
Product Brochure
Usage | Industrial |
Bag Type | Mesh Filter Bag |
Material | Mild Steel |
Air Capacity | 500 to 200000 m3/hr |
Brand | Aditi's |
Saw Dust Collector
Minimum Order Quantity: 1 Piece
Product Brochure
Usage | Industrial |
Type | Dust collector |
Material | MS/SS |
Automation Grade | Fully Automatic |
Bag Type | Cyclonic with bag |
Country of Origin | Made in India |
Centrifugal Air Blower
Product Brochure
Power | 0.25KW ~ 11KW |
Power Source | Electric Blower |
Electric Current Type | AC |
Speed | 960~2900r/min |
Air Volume | 15229~810000m3/h |
Voltage | 110V/220V/380V/415V/460V |
Efficient name in the industry involved in offering the optimum quality of Centrifugal Blower.
MS Industrial Hot Air Fan Blower
Product Brochure
Motor Rating | 1-3 HP |
Brand | aditi air system |
Fan Speed | 1000-2000 rpm |
Size | 18,24,30,36 |
Material | Stainless Steel |
Suction Centrifugal Blowers
Minimum Order Quantity: 1 Number
Product Brochure
Type of Centrifugal Blowers | Exhaust Blowers |
Usage/Application | Industrial |
Pressure | High Pressure |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Air Centrifugal Blower
Electric Current Type | AC |
Pressure | High Pressure |
Power Source | Electric Blower |
Representative Performance | 120 CFM to 430 CFM |
Application | HVAC Industry |
We have highly acknowledged organisation engaged in presenting a remarkable range of Air Centrifugal Blower.
Industrial Centrifugal Fan
Motor Power | 0.25KW ~ 11KW |
Fan Speed | 960~2900r/min |
Electric Current Type | AC |
Air Flow Rate/Volume Flow | 15229~810000m3/h |
Voltage | 110V/220V/380V/415V/460V |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Industrial Centrifugal Fan.